Pos |
Race Number |
Name |
Gender |
Category |
Cat Pos |
Swim |
T1 |
Bike |
T2 |
Run |
Total |
1 | 564 | Gareth Hurst | Male | Senior | 1 | 00:23:45 | 00:00:56 | 01:20:09 | 00:00:51 | 00:38:51 | 02:24:34 |
2 | 510 | Sebastien Bonicel | Male | Senior | 2 | 00:25:59 | 00:01:10 | 01:17:34 | 00:00:28 | 00:40:58 | 02:26:10 |
3 | 603 | Paul Taylor | Male | Senior | 3 | 00:27:07 | 00:01:05 | 01:14:40 | 00:00:33 | 00:43:20 | 02:26:48 |
4 | 784 | Rick Findlow | Male | Senior | 4 | 00:25:48 | 00:00:56 | 01:21:23 | 00:01:04 | 00:39:13 | 02:28:26 |
5 | 579 | Erwin Wieringa | Male | Senior | 5 | 00:28:29 | 00:01:32 | 01:15:32 | 00:01:03 | 00:44:38 | 02:31:16 |
6 | 557 | Misko Abramiuk | Male | Senior | 6 | 00:30:48 | 00:02:19 | 01:21:49 | 00:00:51 | 00:39:53 | 02:35:41 |
7 | 547 | Ben Howcroft | Male | Senior | 7 | 00:26:33 | 00:01:20 | 01:18:41 | 00:00:53 | 00:48:35 | 02:36:03 |
8 | 548 | Stephen Spencer Chapman | Male | Senior | 8 | 00:25:50 | 00:01:52 | 01:22:45 | 00:01:20 | 00:44:27 | 02:36:16 |
9 | 484 | John Featherstone | Male | Senior | 9 | 00:30:44 | 00:01:20 | 01:20:15 | 00:00:28 | 00:43:37 | 02:36:27 |
10 | 552 | Tom Morris | Male | Senior | 10 | 00:27:10 | 00:01:35 | 01:27:57 | 00:00:52 | 00:40:20 | 02:37:55 |
11 | 544 | Jonathan Tuffrey | Male | Senior | 11 | 00:23:39 | 00:01:29 | 01:23:55 | 00:00:53 | 00:50:01 | 02:39:58 |
12 | 523 | Sam Holt | Male | Senior | 12 | 00:32:13 | 00:02:16 | 01:38:00 | 00:00:47 | 00:26:41 | 02:40:00 |
13 | 576 | Richard Maxted | Male | Senior | 13 | 00:28:20 | 00:01:35 | 01:24:19 | 00:00:34 | 00:47:16 | 02:42:06 |
14 | 520 | Peter Goodliffe | Male | Senior | 14 | 00:28:30 | 00:01:19 | 01:28:11 | 00:00:39 | 00:44:07 | 02:42:47 |
15 | 518 | David Salmon | Male | Senior | 15 | 00:29:12 | 00:01:20 | 01:23:17 | 00:00:55 | 00:48:11 | 02:42:57 |
16 | 533 | Colin Clayton | Male | Senior | 16 | 00:35:39 | 00:03:46 | 01:39:37 | 00:01:12 | 00:23:19 | 02:43:36 |
17 | 562 | Sam Galloway | Male | Senior | 17 | 00:26:29 | 00:01:35 | 01:29:02 | 00:01:02 | 00:47:59 | 02:46:10 |
18 | 508 | Nicholas Rose | Male | Senior | 18 | 00:29:49 | 00:02:16 | 01:25:10 | 00:01:07 | 00:49:03 | 02:47:28 |
19 | 559 | Ross Taylor | Male | Senior | 19 | 00:32:41 | 00:01:30 | 01:26:55 | 00:01:04 | 00:45:50 | 02:48:02 |
20 | 588 | Jane Inman | Female | Senior | 1 | 00:26:36 | 00:01:23 | 01:29:55 | 00:00:42 | 00:49:24 | 02:48:02 |
21 | 529 | John Ainsworth | Male | Senior | 20 | 00:25:49 | 00:01:18 | 01:30:34 | 00:00:43 | 00:50:16 | 02:48:42 |
22 | 599 | Jenny Evans | Female | Senior | 2 | 00:28:56 | 00:01:16 | 01:27:42 | 00:00:48 | 00:49:59 | 02:48:43 |
23 | 522 | Oskar Bisinski | Male | Senior | 21 | 00:32:10 | 00:02:08 | 01:27:36 | 00:01:26 | 00:45:26 | 02:48:48 |
24 | 560 | Richard Brook | Male | Senior | 22 | 00:32:06 | 00:02:10 | 01:26:38 | 00:00:50 | 00:47:17 | 02:49:02 |
25 | 569 | Ben Kay | Male | Senior | 23 | 00:32:05 | 00:01:56 | 01:29:35 | 00:00:34 | 00:45:14 | 02:49:26 |
26 | 543 | Simon Maskill | Male | Senior | 24 | 00:30:05 | 00:00:49 | 01:27:51 | 00:00:33 | 00:50:29 | 02:49:49 |
27 | 566 | Mike Dunn | Male | Senior | 25 | 00:29:48 | 00:01:32 | 01:32:54 | 00:00:40 | 00:45:03 | 02:49:59 |
28 | 532 | Karl Baker | Male | Senior | 26 | 00:40:51 | 00:01:29 | 01:39:38 | 00:01:24 | 00:26:38 | 02:50:02 |
29 | 521 | Jamie Oughton | Male | Senior | 27 | 00:26:11 | 00:01:47 | 01:25:56 | 00:00:46 | 00:55:21 | 02:50:02 |
30 | 528 | Alex Sinclair | Male | Senior | 28 | 00:38:31 | 00:03:33 | 01:26:52 | 00:02:07 | 00:41:32 | 02:52:37 |
31 | 499 | Michael Mckinlay-Smith | Male | Senior | 29 | 00:28:53 | 00:01:48 | 01:31:44 | 00:00:35 | 00:50:01 | 02:53:03 |
32 | 561 | Ric Wade | Male | Senior | 30 | 00:30:51 | 00:02:20 | 01:30:26 | 00:00:56 | 00:48:52 | 02:53:27 |
33 | 537 | Jim Nye | Male | Senior | 31 | 00:30:01 | 00:00:50 | 01:31:59 | 00:00:33 | 00:50:07 | 02:53:32 |
34 | 586 | Rhianna Rose | Female | Senior | 3 | 00:27:40 | 00:01:22 | 01:30:56 | 00:00:45 | 00:55:21 | 02:56:06 |
35 | 553 | Mark Gay | Male | Senior | 32 | 00:30:02 | 00:01:00 | 01:33:31 | 00:00:51 | 00:51:32 | 02:56:58 |
36 | 495 | Max Brigato | Male | Senior | 33 | 00:35:33 | 00:01:27 | 01:27:06 | 00:01:22 | 00:52:23 | 02:57:54 |
37 | 531 | Andrew Beverley | Male | Senior | 34 | 00:40:35 | 00:03:32 | 01:28:42 | 00:01:12 | 00:43:55 | 02:57:58 |
38 | 512 | Tim Wenham | Male | Senior | 35 | 00:36:00 | 00:01:39 | 01:33:48 | 00:00:44 | 00:46:26 | 02:58:40 |
39 | 498 | Steven Robson | Male | Senior | 36 | 00:31:46 | 00:02:17 | 01:35:17 | 00:01:13 | 00:48:45 | 02:59:19 |
40 | 500 | Andy Mccue | Male | Senior | 37 | 00:32:47 | 00:01:56 | 01:39:46 | 00:01:30 | 00:43:34 | 02:59:35 |
41 | 551 | Jason Ripley | Male | Senior | 38 | 00:31:06 | 00:03:38 | 01:36:43 | 00:02:20 | 00:46:34 | 03:00:23 |
42 | 597 | Annaliese Nevins | Female | Senior | 4 | 00:28:24 | 00:01:33 | 01:35:17 | 00:00:36 | 00:54:57 | 03:00:50 |
43 | 515 | Paul Summers | Male | Senior | 39 | 00:39:19 | 00:02:42 | 01:24:49 | 00:00:59 | 00:53:09 | 03:01:01 |
44 | 575 | Jack Mcneil | Male | Senior | 40 | 00:31:29 | 00:02:27 | 01:34:48 | 00:01:42 | 00:50:48 | 03:01:17 |
45 | 516 | Freddie Hett | Male | Senior | 41 | 00:37:23 | 00:02:51 | 01:32:19 | 00:00:26 | 00:48:37 | 03:01:37 |
46 | 555 | Stuart Horrocks | Male | Senior | 42 | 00:27:09 | 00:01:59 | 01:36:42 | 00:01:21 | 00:54:40 | 03:01:53 |
47 | 502 | Tim Parkin | Male | Senior | 43 | 00:32:11 | 00:02:26 | 01:29:05 | 00:01:48 | 00:56:45 | 03:02:17 |
48 | 563 | Adrian Dunbar | Male | Vet 50+ | 1 | 00:29:07 | 00:01:38 | 01:34:55 | 00:01:23 | 00:56:17 | 03:03:22 |
49 | 511 | Simon Fisher | Male | Senior | 44 | 00:29:03 | 00:01:04 | 01:43:26 | 00:00:42 | 00:49:36 | 03:03:54 |
50 | 507 | Mark Johnson | Male | Senior | 45 | 00:23:57 | 00:01:46 | 01:41:35 | 00:00:46 | 00:56:19 | 03:04:25 |
51 | 534 | Luke Handley | Male | Senior | 46 | 00:30:04 | 00:01:09 | 01:36:02 | 00:00:33 | 00:56:59 | 03:04:49 |
52 | 545 | Ian Faulkner | Male | Senior | 47 | 00:31:35 | 00:01:30 | 01:36:44 | 00:00:42 | 00:54:29 | 03:05:01 |
53 | 494 | Mark Fraser | Male | Senior | 48 | 00:31:32 | 00:01:45 | 01:34:55 | 00:00:48 | 00:56:08 | 03:05:10 |
54 | 554 | Allan Mitchell | Male | Senior | 49 | 00:36:18 | 00:02:09 | 01:36:39 | 00:00:54 | 00:49:20 | 03:05:22 |
55 | 514 | Lee Burnett | Male | Senior | 50 | 00:30:00 | 00:02:12 | 01:40:09 | 00:00:45 | 00:53:11 | 03:06:19 |
56 | 492 | Alex Walsh | Male | Senior | 51 | 00:34:22 | 00:01:49 | 01:31:02 | 00:01:08 | 00:58:28 | 03:06:52 |
57 | 785 | Nathan Rowlands | Male | Senior | 52 | 00:33:27 | 00:02:41 | 01:32:28 | 00:01:35 | 00:56:50 | 03:07:04 |
58 | 572 | Edward Wright | Male | Senior | 53 | 00:36:05 | 00:02:58 | 01:31:54 | 00:01:53 | 00:54:42 | 03:07:35 |
59 | 568 | Eddie Nelder | Male | Senior | 54 | 00:32:04 | 00:01:49 | 01:33:48 | 00:00:56 | 00:59:01 | 03:07:39 |
60 | 493 | Richard Glenn | Male | Senior | 55 | 00:45:09 | 00:02:48 | 01:30:34 | 00:01:13 | 00:48:04 | 03:07:51 |
61 | 558 | Jody Wainwright | Male | Senior | 56 | 00:30:00 | 00:01:59 | 01:29:36 | 00:00:59 | 01:06:36 | 03:09:12 |
62 | 577 | Tim Mitchell | Male | Senior | 57 | 00:29:46 | 00:01:31 | 01:34:03 | 00:00:58 | 01:03:31 | 03:09:51 |
63 | 530 | Sam Hodgson | Male | Senior | 58 | 00:39:52 | 00:02:55 | 01:32:39 | 00:01:45 | 00:53:28 | 03:10:41 |
64 | 538 | Shaun Turner | Male | Senior | 59 | 00:38:35 | 00:02:39 | 01:36:57 | 00:01:15 | 00:51:40 | 03:11:08 |
65 | 536 | Malcolm Lancaster | Male | Senior | 60 | 00:39:23 | 00:03:10 | 01:36:57 | 00:01:50 | 00:49:48 | 03:11:10 |
66 | 584 | Rachel Bradley | Female | Senior | 5 | 00:31:27 | 00:02:26 | 01:40:28 | 00:01:19 | 00:55:35 | 03:11:17 |
67 | 567 | Ross Kavanagh | Male | Vet 50+ | 2 | 00:33:28 | 00:01:41 | 01:36:38 | 00:01:55 | 00:57:58 | 03:11:41 |
68 | 478 | David Lane | Male | Senior | 61 | 00:33:09 | 00:03:00 | 01:28:58 | 00:01:46 | 01:04:46 | 03:11:41 |
69 | 513 | Mark Lambert | Male | Senior | 62 | 00:32:07 | 00:02:30 | 01:44:02 | 00:00:43 | 00:52:18 | 03:11:42 |
70 | 489 | James Lightfoot | Male | Senior | 63 | 00:32:10 | 00:04:14 | 01:37:55 | 00:01:52 | 00:55:53 | 03:12:04 |
71 | 578 | Ndrew Farrar | Male | Senior | 64 | 00:36:05 | 00:02:33 | 01:37:27 | 00:01:10 | 00:55:01 | 03:12:18 |
72 | 546 | Tim Lupton | Male | Senior | 65 | 00:35:35 | 00:03:41 | 01:28:33 | 00:03:09 | 01:01:58 | 03:12:58 |
73 | 525 | Paul Cribb | Male | Vet 50+ | 3 | 00:29:50 | 00:01:49 | 01:41:41 | 00:00:51 | 00:58:49 | 03:13:02 |
74 | 587 | Sarah Mann | Female | Senior | 6 | 00:34:06 | 00:01:55 | 01:35:28 | 00:01:34 | 00:59:58 | 03:13:04 |
75 | 598 | Rachel Dunbar | Female | Senior | 7 | 00:28:13 | 00:02:16 | 01:45:17 | 00:00:55 | 00:56:35 | 03:13:18 |
76 | 594 | Sue Blake | Female | Vet 50+ | 1 | 00:32:18 | 00:01:29 | 01:39:22 | 00:00:54 | 00:59:15 | 03:13:21 |
77 | 571 | Chris Swan | Male | Senior | 66 | 00:36:24 | 00:03:18 | 01:37:07 | 00:00:45 | 00:55:53 | 03:13:30 |
78 | 570 | James Craven | Male | Senior | 67 | 00:35:37 | 00:02:00 | 01:35:47 | 00:01:12 | 01:00:01 | 03:14:40 |
79 | 596 | Catherine Reed | Female | Senior | 8 | 00:26:31 | 00:01:47 | 01:46:42 | 00:00:53 | 01:00:05 | 03:15:59 |
80 | 485 | Richard Rothwell-Jackson | Male | Senior | 68 | 00:33:38 | 00:01:26 | 01:44:47 | 00:00:37 | 00:56:58 | 03:17:28 |
81 | 556 | Mike Jones | Male | Senior | 69 | 00:51:59 | 00:01:37 | 01:32:34 | 00:00:56 | 00:55:51 | 03:22:58 |
82 | 519 | Alex Mellor | Male | Senior | 70 | 00:57:27 | 00:02:46 | 01:52:20 | 00:00:40 | 00:29:54 | 03:23:10 |
83 | 487 | Michael Bues | Male | Senior | 71 | 00:32:51 | 00:03:30 | 01:46:00 | 00:01:38 | 00:59:41 | 03:23:43 |
84 | 573 | Kurt Bubenzer | Male | Senior | 72 | 00:44:00 | 00:02:15 | 01:40:22 | 00:02:01 | 00:56:47 | 03:25:27 |
85 | 539 | Benoit Mercier | Male | Senior | 73 | 00:34:34 | 00:08:04 | 01:40:35 | 00:02:00 | 01:00:58 | 03:26:13 |
86 | 476 | James Whysall | Male | Senior | 74 | 00:38:27 | 00:03:10 | 01:39:08 | 00:02:20 | 01:04:49 | 03:27:55 |
87 | 505 | Matthew Robbins | Male | Senior | 75 | 00:38:26 | 00:02:59 | 01:40:31 | 00:00:41 | 01:07:38 | 03:30:17 |
88 | 501 | Andy Wilson | Male | Senior | 76 | 00:38:39 | 00:02:00 | 01:41:49 | 00:01:52 | 01:06:07 | 03:30:28 |
89 | 509 | Cornelius Kruger | Male | Senior | 77 | 00:37:56 | 00:01:27 | 01:46:29 | 00:01:10 | 01:06:46 | 03:33:50 |
90 | 601 | Stephanie Edgar | Female | Senior | 9 | 00:34:26 | 00:02:23 | 01:52:43 | 00:01:31 | 01:04:00 | 03:35:05 |
91 | 593 | K Bkklab | Female | Senior | 10 | 00:35:11 | 00:02:26 | 02:00:11 | 00:00:49 | 01:00:37 | 03:39:16 |
92 | 602 | Kathryn Smith | Female | Senior | 11 | 00:39:58 | 00:02:58 | 01:53:17 | 00:00:42 | 01:04:25 | 03:41:21 |
93 | 496 | Philip Newton | Male | Vet 50+ | 4 | 00:41:07 | 00:02:50 | 01:52:47 | 00:01:22 | 01:03:22 | 03:41:31 |
94 | 582 | Maggie Holdsworth | Female | Senior | 12 | 00:34:42 | 00:02:42 | 01:54:33 | 00:01:13 | 01:11:06 | 03:44:17 |
95 | 600 | Hannah Alexander | Female | Senior | 13 | 00:40:16 | 00:02:50 | 01:57:00 | 00:01:00 | 01:06:58 | 03:48:07 |
96 | 497 | John Hardwick | Male | Senior | 78 | 00:51:01 | 00:04:14 | 01:40:31 | 00:01:16 | 01:11:24 | 03:48:28 |
97 | 483 | Ian Wright | Male | Senior | 79 | 00:54:10 | 00:02:28 | 01:52:28 | 00:00:43 | 01:01:52 | 03:51:42 |
98 | 565 | Brian Johnston | Male | Senior | 80 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 03:58:57 |
99 | 581 | Rachel Smith | Female | Senior | 14 | 00:40:20 | 00:01:50 | 01:59:42 | 00:01:16 | 01:16:54 | 04:00:03 |
100 | 506 | Gavin Clifford | Male | Senior | 81 | 00:37:09 | 00:03:47 | 02:01:02 | 00:02:26 | 01:19:35 | 04:04:01 |
101 | 585 | Nicola Schumacher | Female | Senior | 15 | 00:40:33 | 00:02:21 | 02:12:55 | 00:00:51 | 01:11:34 | 04:08:15 |
102 | 540 | Henry Reynolds | Male | Senior | 82 | 01:00:10 | 00:03:41 | 02:11:05 | 00:02:25 | 01:08:00 | 04:25:22 |
Pos |
Race Number |
Name |
Gender |
Category |
Cat Pos |
Swim |
T1 |
Bike |
T2 |
Run |
Total |
1 | 688 | David Stevens | Male | Vet 50+ | 1 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:23:09 |
2 | 683 | Jack Harrison | Male | Junior | 1 | 00:11:59 | 00:01:00 | 00:49:09 | 00:00:47 | 00:21:10 | 01:24:07 |
3 | 689 | Jamie Fradgley | Male | Senior | 1 | 00:12:56 | 00:00:49 | 00:50:18 | 00:00:37 | 00:20:13 | 01:24:55 |
4 | 625 | Pierce Mullen | Male | Senior | 2 | 00:14:44 | 00:01:05 | 00:54:44 | 00:00:36 | 00:21:01 | 01:32:12 |
5 | 672 | Warren Jones | Male | Senior | 3 | 00:12:04 | 00:01:01 | 00:58:50 | 00:00:50 | 00:19:56 | 01:32:44 |
6 | 745 | Jonathan Berry | Male | Junior | 2 | 00:16:07 | 00:01:07 | 00:54:05 | 00:00:37 | 00:21:48 | 01:33:46 |
7 | 699 | Rob Overton | Male | Senior | 4 | 00:16:42 | 00:01:52 | 00:55:00 | 00:01:06 | 00:22:18 | 01:36:59 |
8 | 694 | Mark Hughes | Male | Senior | 5 | 00:16:33 | 00:01:17 | 00:56:16 | 00:00:58 | 00:22:33 | 01:37:41 |
9 | 690 | Przemyslaw Oleksiuk | Male | Senior | 6 | 00:20:18 | 00:01:54 | 00:53:38 | 00:00:51 | 00:21:07 | 01:37:49 |
10 | 650 | Oliver Stephenson | Male | Senior | 7 | 00:13:36 | 00:01:09 | 00:59:58 | 00:00:36 | 00:22:37 | 01:37:57 |
11 | 702 | Jack Wigley | Male | Senior | 8 | 00:17:07 | 00:01:35 | 00:55:03 | 00:01:16 | 00:22:58 | 01:38:00 |
12 | 647 | Tom Barrett | Male | Senior | 9 | 00:18:11 | 00:00:41 | 00:54:47 | 00:00:31 | 00:25:12 | 01:39:24 |
13 | 655 | Craig Shaw | Male | Senior | 10 | 00:16:06 | 00:01:42 | 00:58:44 | 00:00:36 | 00:22:37 | 01:39:48 |
14 | 673 | Nathan Jansen | Male | Senior | 11 | 00:16:00 | 00:00:40 | 01:02:37 | 00:00:21 | 00:21:02 | 01:40:42 |
15 | 646 | Kevin Jones | Male | Senior | 12 | 00:18:01 | 00:02:08 | 00:58:09 | 00:01:09 | 00:21:45 | 01:41:15 |
16 | 710 | Libby Greatorex | Female | Junior | 1 | 00:14:12 | 00:00:44 | 01:01:08 | 00:00:34 | 00:24:56 | 01:41:34 |
17 | 654 | Sean Simmons | Male | Senior | 13 | 00:13:38 | 00:00:36 | 00:59:36 | 00:00:27 | 00:27:30 | 01:41:49 |
18 | 700 | David Batty | Male | Senior | 14 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:42:13 |
19 | 682 | Matthew Thorley | Male | Senior | 15 | 00:17:53 | 00:01:17 | 00:59:08 | 00:00:55 | 00:23:31 | 01:42:46 |
20 | 648 | Tim Robinson | Male | Senior | 16 | 00:17:57 | 00:01:07 | 01:01:07 | 00:00:28 | 00:22:50 | 01:43:30 |
21 | 620 | Leo Timmins | Male | Senior | 17 | 00:17:56 | 00:02:22 | 00:58:33 | 00:00:32 | 00:24:12 | 01:43:37 |
22 | 685 | David Craske | Male | Senior | 18 | 00:17:25 | 00:02:18 | 01:01:36 | 00:00:54 | 00:21:29 | 01:43:45 |
23 | 783 | Liam Tyson | Male | Senior | 19 | 00:20:07 | 00:01:44 | 00:59:18 | 00:01:00 | 00:23:59 | 01:46:10 |
24 | 612 | Jonathan Foster | Male | Senior | 20 | 00:18:34 | 00:02:22 | 00:58:58 | 00:00:43 | 00:25:37 | 01:46:16 |
25 | 668 | Jason Lister | Male | Senior | 21 | 00:17:27 | 00:01:56 | 01:01:17 | 00:01:00 | 00:24:58 | 01:46:39 |
26 | 622 | James Huxford | Male | Senior | 22 | 00:16:49 | 00:01:17 | 01:02:16 | 00:00:48 | 00:25:32 | 01:46:43 |
27 | 695 | Mark Gayton | Male | Senior | 23 | 00:18:25 | 00:02:00 | 00:59:25 | 00:01:09 | 00:26:27 | 01:47:27 |
28 | 664 | Darren Smith | Male | Senior | 24 | 00:19:26 | 00:01:46 | 01:00:46 | 00:00:50 | 00:24:51 | 01:47:40 |
29 | 663 | Adam Badrawy | Male | Senior | 25 | 00:18:19 | 00:02:38 | 01:02:51 | 00:01:08 | 00:23:09 | 01:48:07 |
30 | 605 | Steven Loney | Male | Senior | 26 | 00:14:05 | 00:01:52 | 00:00:00 | 00:00:00 | 00:00:00 | 01:48:09 |
31 | 696 | James Audsley | Male | Relay | 1 | 00:13:47 | 00:02:06 | 01:06:18 | 00:00:31 | 00:25:41 | 01:48:24 |
32 | 635 | David Cookson | Male | Senior | 27 | 00:16:01 | 00:02:21 | 01:01:57 | 00:00:53 | 00:27:25 | 01:48:40 |
33 | 701 | Andy Webb | Male | Senior | 28 | 00:16:03 | 00:01:31 | 01:03:42 | 00:01:12 | 00:26:13 | 01:48:44 |
34 | 623 | Matthew Huxford | Male | Senior | 29 | 00:16:40 | 00:01:15 | 01:06:04 | 00:00:42 | 00:24:14 | 01:48:57 |
35 | 679 | Marc Izzard | Male | Senior | 30 | 00:17:57 | 00:01:37 | 01:03:04 | 00:01:11 | 00:25:25 | 01:49:16 |
36 | 691 | Phillip Jackson | Male | Senior | 31 | 00:19:17 | 00:02:18 | 01:03:15 | 00:01:02 | 00:23:39 | 01:49:33 |
37 | 686 | Didzis Vilcans | Male | Senior | 32 | 00:23:24 | 00:04:12 | 00:58:55 | 00:01:12 | 00:22:00 | 01:49:44 |
38 | 712 | Judith Beckett | Female | Senior | 1 | 00:16:24 | 00:01:50 | 01:03:57 | 00:00:58 | 00:26:45 | 01:49:57 |
39 | 675 | Gary Harvey | Male | Senior | 33 | 00:17:11 | 00:01:19 | 01:05:10 | 00:00:26 | 00:26:22 | 01:50:30 |
40 | 687 | John Pullan | Male | Senior | 34 | 00:18:21 | 00:01:41 | 01:04:58 | 00:00:45 | 00:25:08 | 01:50:54 |
41 | 611 | Nigel Foster | Male | Senior | 35 | 00:18:10 | 00:02:16 | 01:04:59 | 00:00:35 | 00:25:17 | 01:51:18 |
42 | 669 | Dave Watson | Male | Senior | 36 | 00:18:43 | 00:02:11 | 01:04:36 | 00:01:17 | 00:24:35 | 01:51:24 |
43 | 638 | Simon Gutteridge | Male | Senior | 37 | 00:18:27 | 00:01:44 | 01:05:12 | 00:01:06 | 00:25:50 | 01:52:21 |
44 | 626 | Glenn Tyler | Male | Senior | 38 | 00:19:29 | 00:01:41 | 01:00:44 | 00:01:02 | 00:29:29 | 01:52:27 |
45 | 636 | Adrian Moorhouse | Male | Senior | 39 | 00:20:42 | 00:02:22 | 01:02:03 | 00:00:39 | 00:27:02 | 01:52:50 |
46 | 674 | John Evans | Male | Senior | 40 | 00:19:29 | 00:01:41 | 01:05:31 | 00:00:59 | 00:25:17 | 01:53:00 |
47 | 737 | Amy Teasdale | Female | Senior | 2 | 00:15:11 | 00:02:22 | 01:11:25 | 00:01:24 | 00:23:25 | 01:53:49 |
48 | 659 | Edward Gibb | Male | Senior | 41 | 00:18:38 | 00:03:23 | 01:05:21 | 00:01:16 | 00:25:17 | 01:53:57 |
49 | 704 | Nicky Larder | Male | Senior | 42 | 00:22:30 | 00:02:42 | 01:05:12 | 00:00:52 | 00:24:10 | 01:55:29 |
50 | 621 | Paul Howarth | Male | Senior | 43 | 00:23:02 | 00:02:25 | 01:02:14 | 00:01:26 | 00:26:22 | 01:55:30 |
51 | 643 | Glynn Curtis | Male | Vet 50+ | 2 | 00:19:50 | 00:02:12 | 01:06:51 | 00:00:44 | 00:26:04 | 01:55:44 |
52 | 639 | Scott Hegarty | Male | Senior | 44 | 00:20:49 | 00:03:28 | 01:08:15 | 00:00:38 | 00:22:37 | 01:55:49 |
53 | 656 | Stephen Bickerton | Male | Senior | 45 | 00:18:08 | 00:03:54 | 01:08:08 | 00:00:48 | 00:24:52 | 01:55:52 |
54 | 681 | Fraser Louden | Male | Senior | 46 | 00:17:14 | 00:01:52 | 01:08:45 | 00:01:16 | 00:27:04 | 01:56:13 |
55 | 714 | Dawn Malloy | Female | Senior | 3 | 00:20:57 | 00:01:55 | 01:06:48 | 00:00:41 | 00:25:52 | 01:56:15 |
56 | 619 | Andrew Sykes | Male | Senior | 47 | 00:19:25 | 00:02:26 | 01:05:35 | 00:01:41 | 00:27:24 | 01:56:33 |
57 | 733 | Natalie Collier | Female | Senior | 4 | 00:16:55 | 00:01:38 | 01:10:30 | 00:00:59 | 00:26:37 | 01:56:40 |
58 | 645 | Nigel Cussen | Male | Senior | 48 | 00:20:01 | 00:02:33 | 01:07:15 | 00:01:26 | 00:26:31 | 01:57:47 |
59 | 740 | Kate Barlow | Female | Senior | 5 | 00:20:27 | 00:02:21 | 01:03:27 | 00:01:34 | 00:30:42 | 01:58:34 |
60 | 692 | Mark Ridley | Male | Senior | 49 | 00:16:49 | 00:01:54 | 01:08:12 | 00:01:13 | 00:31:00 | 01:59:10 |
61 | 630 | Andy Richards | Male | Vet 50+ | 3 | 00:19:55 | 00:03:11 | 01:04:43 | 00:01:20 | 00:30:02 | 01:59:13 |
62 | 665 | Dale Robinson | Male | Senior | 50 | 00:23:53 | 00:04:08 | 01:03:30 | 00:01:11 | 00:26:35 | 01:59:19 |
63 | 667 | John Snowden | Male | Senior | 51 | 00:21:56 | 00:03:12 | 01:07:03 | 00:00:32 | 00:26:34 | 01:59:19 |
64 | 657 | Roy Banks | Male | Senior | 52 | 00:19:45 | 00:03:46 | 01:07:48 | 00:00:40 | 00:28:01 | 02:00:01 |
65 | 661 | Paul Burns | Male | Senior | 53 | 00:22:09 | 00:02:53 | 01:07:05 | 00:01:39 | 00:26:20 | 02:00:08 |
66 | 738 | Christine Blackburn | Female | Senior | 6 | 00:19:24 | 00:02:48 | 01:10:11 | 00:01:37 | 00:26:29 | 02:00:31 |
67 | 658 | Andrew Kenworthy | Male | Senior | 54 | 00:24:09 | 00:03:47 | 01:05:41 | 00:00:31 | 00:26:24 | 02:00:34 |
68 | 732 | Sarah Dobson | Female | Senior | 7 | 00:20:44 | 00:02:46 | 01:10:29 | 00:01:13 | 00:25:51 | 02:01:05 |
69 | 698 | Ian Earnshaw | Male | Senior | 55 | 00:22:57 | 00:02:10 | 01:08:21 | 00:01:18 | 00:27:02 | 02:01:49 |
70 | 617 | Ian Cartwright | Male | Senior | 56 | 00:25:04 | 00:02:21 | 01:07:56 | 00:00:35 | 00:25:57 | 02:01:55 |
71 | 608 | Matthew Griffith | Male | Senior | 57 | 00:17:53 | 00:02:03 | 01:15:39 | 00:00:27 | 00:26:05 | 02:02:11 |
72 | 653 | Peter Watson | Male | Senior | 58 | 00:16:58 | 00:02:44 | 01:10:17 | 00:00:49 | 00:32:25 | 02:03:16 |
73 | 713 | Katherine Smith | Female | Senior | 8 | 00:17:04 | 00:02:08 | 01:17:10 | 00:01:06 | 00:29:23 | 02:06:53 |
74 | 717 | Elizabeth Robson | Female | Senior | 9 | 00:19:30 | 00:02:09 | 01:14:40 | 00:00:28 | 00:30:24 | 02:07:14 |
75 | 633 | Grahame Dickinson | Male | Vet 50+ | 4 | 00:20:22 | 00:04:34 | 01:11:10 | 00:01:40 | 00:30:30 | 02:08:17 |
76 | 651 | Nicholas Andrews | Male | Senior | 59 | 00:19:14 | 00:02:06 | 01:15:16 | 00:01:19 | 00:30:32 | 02:08:29 |
77 | 703 | Richard Jones | Male | Senior | 60 | 00:19:22 | 00:02:48 | 01:11:05 | 00:01:53 | 00:35:11 | 02:10:20 |
78 | 607 | David Shackleton | Male | Senior | 61 | 00:17:16 | 00:02:44 | 01:12:55 | 00:00:44 | 00:37:01 | 02:10:42 |
79 | 671 | Martin Wilton | Male | Senior | 62 | 00:24:59 | 00:02:38 | 01:13:30 | 00:00:42 | 00:29:01 | 02:10:52 |
80 | 730 | Nicola Hawkins | Female | Senior | 10 | 00:21:00 | 00:03:52 | 01:18:34 | 00:01:14 | 00:27:04 | 02:11:45 |
81 | 781 | Rob Robson | Male | Vet 50+ | 5 | 00:24:17 | 00:03:38 | 01:10:07 | 00:01:42 | 00:32:15 | 02:12:01 |
