Pos |
Race Number |
Name |
Gender |
Category |
Cat Pos |
Swim |
T1 |
Bike |
T2 |
Run |
Total |
1 | 337 | Kieron Jackson | Male | F 30-34 | 1 | 00:23:08 | 00:00:50 | 01:13:38 | 00:00:29 | 00:39:03 | 02:17:10 |
2 | 222 | Steve Canning | Male | Unknown | 1 | 00:25:58 | 00:00:41 | 01:16:44 | 00:00:29 | 00:39:23 | 02:23:17 |
3 | 249 | Joseph Dale | Male | F 30-34 | 2 | 00:24:52 | 00:00:40 | 01:18:34 | 00:00:30 | 00:42:46 | 02:27:24 |
4 | 205 | Rick Findlow | Male | I 45-49 | 1 | 00:26:05 | 00:00:46 | 01:21:58 | 00:00:40 | 00:38:53 | 02:28:24 |
5 | 217 | Richard Hand | Male | F 30-34 | 3 | 00:30:13 | 00:01:55 | 01:18:54 | 00:00:41 | 00:40:37 | 02:32:22 |
6 | 219 | Simon Cave | Male | Unknown | 2 | 00:31:13 | 00:00:53 | 01:16:35 | 00:00:38 | 00:44:26 | 02:33:47 |
7 | 312 | Mike Deevy | Male | F 30-34 | 4 | 00:30:15 | 00:01:33 | 01:19:12 | 00:01:03 | 00:42:49 | 02:34:54 |
8 | 200 | Pat Kinch | Male | I 45-49 | 2 | 00:33:48 | 00:00:49 | 01:15:37 | 00:00:49 | 00:44:43 | 02:35:48 |
9 | 302 | Jonathan White | Male | G 35-39 | 1 | 00:24:44 | 00:01:01 | 01:26:39 | 00:00:52 | 00:45:37 | 02:38:55 |
10 | 241 | Tom Elliott | Male | E 25-29 | 1 | 00:31:09 | 00:02:45 | 01:19:41 | 00:01:07 | 00:45:12 | 02:39:56 |
11 | 326 | Scott Kenningley | Male | G 35-39 | 2 | 00:25:00 | 00:01:55 | 01:24:47 | 00:01:40 | 00:46:49 | 02:40:14 |
12 | 215 | Michael O Grady | Male | I 45-49 | 3 | 00:28:15 | 00:01:00 | 01:31:49 | 00:00:52 | 00:40:21 | 02:42:19 |
13 | 224 | Stephen Riggott | Male | Unknown | 3 | 00:31:22 | 00:01:32 | 01:22:30 | 00:00:43 | 00:47:27 | 02:43:36 |
14 | 245 | Jason Field | Male | F 30-34 | 5 | 00:30:51 | 00:01:31 | 01:26:40 | 00:01:01 | 00:44:19 | 02:44:24 |
15 | 334 | Team Mistry | Male | Team | 1 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 02:44:33 |
16 | 331 | Tim Baggs | Male | H 40-44 | 1 | 00:31:17 | 00:01:40 | 01:23:53 | 00:00:56 | 00:47:05 | 02:44:54 |
17 | 313 | Jake Cook | Male | E 25-29 | 2 | 00:32:52 | 00:00:46 | 01:23:21 | 00:00:33 | 00:47:58 | 02:45:30 |
18 | 218 | Roberto Conte | Male | Unknown | 4 | 00:27:35 | 00:01:05 | 01:24:53 | 00:00:57 | 00:51:29 | 02:46:01 |
19 | 190 | Craig Gandy | Male | G 35-39 | 3 | 00:31:43 | 00:02:26 | 01:24:29 | 00:01:01 | 00:47:06 | 02:46:46 |
20 | 197 | Andy Casson | Male | F 30-34 | 6 | 00:29:37 | 00:01:44 | 01:27:56 | 00:00:44 | 00:48:05 | 02:48:09 |
21 | 206 | Greg Sorby | Male | F 30-34 | 7 | 00:35:09 | 00:00:51 | 01:31:19 | 00:00:48 | 00:40:50 | 02:48:58 |
22 | 202 | Paul Shields | Male | J 50-54 | 1 | 00:29:34 | 00:01:15 | 01:27:20 | 00:00:52 | 00:50:20 | 02:49:24 |
23 | 304 | Jonathan Cox | Male | G 35-39 | 4 | 00:28:31 | 00:01:37 | 01:28:11 | 00:01:05 | 00:50:20 | 02:49:46 |
24 | 301 | John Ainsworth | Male | I 45-49 | 4 | 00:26:32 | 00:01:12 | 01:34:44 | 00:00:53 | 00:48:25 | 02:51:48 |
25 | 238 | David Ramsden | Male | F 30-34 | 8 | 00:34:05 | 00:02:23 | 01:31:59 | 00:01:52 | 00:43:23 | 02:53:44 |
26 | 209 | Julian Mackrill | Male | Unknown | 5 | 00:34:49 | 00:01:48 | 01:26:44 | 00:01:08 | 00:50:01 | 02:54:32 |
27 | 335 | Alan Connolly | Male | G 35-39 | 5 | 00:34:27 | 00:01:20 | 01:31:15 | 00:00:44 | 00:47:31 | 02:55:19 |
28 | 310 | Martin Harris | Male | G 35-39 | 6 | 00:34:51 | 00:01:53 | 01:32:25 | 00:01:09 | 00:45:30 | 02:55:50 |
29 | 210 | Daniel Binner | Male | H 40-44 | 2 | 00:34:36 | 00:02:02 | 01:31:34 | 00:01:08 | 00:47:15 | 02:56:37 |
30 | 198 | Andrew Forrest | Male | F 30-34 | 9 | 00:34:43 | 00:01:44 | 01:33:06 | 00:00:38 | 00:48:06 | 02:58:17 |
31 | 193 | Richard Manning | Male | F 30-34 | 10 | 00:34:17 | 00:01:28 | 01:38:36 | 00:01:00 | 00:43:04 | 02:58:27 |
32 | 247 | John Mitchel | Male | E 25-29 | 3 | 00:31:45 | 00:01:58 | 01:34:40 | 00:01:04 | 00:49:17 | 02:58:45 |
33 | 235 | Christopher Whelan | Male | E 25-29 | 4 | 00:42:20 | 00:01:45 | 23:56:15 | 00:03:44 | 02:14:44 | 02:58:50 |
34 | 213 | Lee Stephens | Male | Unknown | 6 | 00:35:27 | 00:01:39 | 01:31:26 | 00:01:14 | 00:49:51 | 02:59:38 |
35 | 212 | Leo Shippam | Male | E 25-29 | 5 | 00:30:36 | 00:01:02 | 01:33:44 | 00:00:38 | 00:54:41 | 03:00:43 |
36 | 324 | Sam Galloway | Male | H 40-44 | 3 | 00:28:14 | 00:02:31 | 01:36:35 | 00:01:12 | 00:52:22 | 03:00:56 |
37 | 194 | Tom Billingham | Male | F 30-34 | 11 | 00:30:27 | 00:00:52 | 01:34:12 | 00:00:45 | 00:55:30 | 03:01:47 |
38 | 181 | Caroline Kay | Female | F 30-34 | 1 | 00:29:22 | 00:01:29 | 01:39:26 | 00:00:48 | 00:51:50 | 03:02:57 |
39 | 329 | Paul Fretwell | Male | F 30-34 | 12 | 00:35:22 | 00:01:01 | 01:35:42 | 00:01:15 | 00:50:09 | 03:03:31 |
40 | 243 | Harry Bates | Male | E 25-29 | 6 | 00:33:12 | 00:02:53 | 01:32:52 | 00:01:15 | 00:53:20 | 03:03:34 |
41 | 176 | Helen Manning | Female | F 30-34 | 2 | 00:26:03 | 00:02:12 | 01:45:25 | 00:00:55 | 00:49:03 | 03:03:40 |
42 | 201 | Roger Tilbrook | Male | J 50-54 | 2 | 00:31:18 | 00:00:44 | 01:35:26 | 00:00:42 | 00:55:29 | 03:03:42 |
43 | 211 | Keith Sandiford | Male | Unknown | 7 | 00:32:10 | 00:01:39 | 01:30:25 | 00:01:07 | 00:59:13 | 03:04:36 |
44 | 330 | Stuart Powell | Male | H 40-44 | 4 | 00:29:09 | 00:02:21 | 01:33:42 | 00:01:37 | 00:59:10 | 03:06:01 |
45 | 192 | Kevin Secker | Male | I 45-49 | 5 | 00:34:40 | 00:02:56 | 01:37:23 | 00:01:34 | 00:50:07 | 03:06:42 |
46 | 195 | Mark Shatwell | Male | F 30-34 | 13 | 00:37:05 | 00:02:41 | 01:35:51 | 00:00:54 | 00:50:31 | 03:07:04 |
47 | 237 | Chris Wilcoks | Male | G 35-39 | 7 | 00:33:08 | 00:02:37 | 01:32:12 | 00:01:13 | 00:59:18 | 03:08:30 |
48 | 228 | Andrew Lees | Male | E 25-29 | 7 | 00:32:45 | 00:03:22 | 01:37:52 | 00:01:30 | 00:53:10 | 03:08:41 |
49 | 229 | Anthony Henson | Male | G 35-39 | 8 | 00:34:55 | 00:01:14 | 01:34:43 | 00:00:57 | 00:56:56 | 03:08:47 |
50 | 223 | Dave Stannard | Male | Unknown | 8 | 00:34:08 | 00:02:34 | 01:40:42 | 00:01:49 | 00:49:48 | 03:09:03 |
51 | 325 | Mark Beckett | Male | H 40-44 | 5 | 00:36:55 | 00:01:57 | 01:43:29 | 00:00:46 | 00:47:21 | 03:10:30 |
52 | 315 | Nathan Walker | Male | E 25-29 | 8 | 00:38:30 | 00:01:46 | 01:34:08 | 00:00:46 | 00:55:59 | 03:11:12 |
53 | 316 | Neil Critchley | Male | I 45-49 | 6 | 00:37:11 | 00:03:03 | 01:39:37 | 00:01:41 | 00:51:08 | 03:12:43 |
54 | 221 | Simon Heslop | Male | Unknown | 9 | 00:33:06 | 00:02:34 | 01:40:20 | 00:01:10 | 00:55:53 | 03:13:06 |
55 | 178 | Adrienn Angyal | Female | F 30-34 | 3 | 00:37:52 | 00:02:12 | 01:36:35 | 00:01:31 | 00:55:11 | 03:13:22 |
56 | 207 | Jody Wainwright | Male | Unknown | 10 | 00:32:38 | 00:01:37 | 01:33:39 | 00:01:23 | 01:04:34 | 03:13:53 |
57 | 318 | Osman Dillon | Male | G 35-39 | 9 | 00:36:10 | 00:05:48 | 01:43:08 | 00:00:58 | 00:48:26 | 03:14:31 |
58 | 199 | Brendon Robey | Male | H 40-44 | 6 | 00:36:17 | 00:01:21 | 01:43:05 | 00:01:02 | 00:52:59 | 03:14:46 |
59 | 306 | Dave Bircher | Male | K 55-59 | 1 | 00:34:10 | 00:02:34 | 01:44:21 | 00:01:38 | 00:53:46 | 03:16:31 |
60 | 231 | Ben Hutchinson | Male | E 25-29 | 9 | 00:31:40 | 00:04:17 | 01:40:34 | 00:02:54 | 00:57:56 | 03:17:23 |
61 | 179 | Abigail Cooke | Female | E 25-29 | 1 | 00:33:18 | 00:02:19 | 01:44:53 | 00:01:25 | 00:56:06 | 03:18:02 |
62 | 308 | Laurence Glew | Male | G 35-39 | 10 | 00:33:27 | 00:02:37 | 01:37:51 | 00:01:20 | 01:02:46 | 03:18:03 |
63 | 246 | Jay Robertson | Male | L 60-64 | 1 | 00:33:47 | 00:01:57 | 01:49:23 | 00:01:28 | 00:51:41 | 03:18:18 |
64 | 321 | Phillip Walker | Male | H 40-44 | 7 | 00:34:16 | 00:03:17 | 01:45:17 | 00:01:12 | 00:54:26 | 03:18:30 |
65 | 196 | Andrew Edwards | Male | G 35-39 | 11 | 00:33:01 | 00:01:54 | 01:37:36 | 00:00:53 | 01:05:27 | 03:18:53 |
66 | 244 | Ian Faulkner | Male | H 40-44 | 8 | 00:34:48 | 00:01:47 | 01:48:34 | 00:00:38 | 00:54:32 | 03:20:21 |
67 | 182 | Josie Smith | Female | E 25-29 | 2 | 00:35:39 | 00:01:14 | 01:41:36 | 00:00:32 | 01:01:39 | 03:20:42 |
68 | 189 | Glenn Brabham | Male | F 30-34 | 14 | 00:29:57 | 00:01:13 | 01:47:41 | 00:00:32 | 01:01:57 | 03:21:22 |
69 | 322 | Richard Glenn | Male | F 30-34 | 15 | 00:42:31 | 00:03:01 | 01:38:49 | 00:01:38 | 00:56:14 | 03:22:16 |
70 | 177 | Danielle Ramsey | Female | Unknown | 1 | 00:33:38 | 00:01:33 | 01:47:18 | 00:00:48 | 00:59:17 | 03:22:36 |
71 | 233 | Andrew Broadhead | Male | G 35-39 | 12 | 00:38:50 | 00:02:00 | 01:51:17 | 00:00:40 | 00:50:31 | 03:23:20 |
72 | 327 | Joe Shippam | Male | D 20-24 | 1 | 00:33:56 | 00:02:17 | 01:42:45 | 00:01:44 | 01:04:31 | 03:25:15 |
73 | 204 | Eddie Nelder | Male | I 45-49 | 7 | 00:34:03 | 00:02:29 | 01:49:15 | 00:01:12 | 01:05:21 | 03:32:21 |
74 | 234 | Carl Dunk | Male | I 45-49 | 8 | 00:39:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 03:36:45 |
75 | 248 | Joe Starkey | Male | E 25-29 | 10 | 00:41:15 | 00:02:56 | 01:45:24 | 00:01:08 | 01:06:46 | 03:37:31 |
76 | 336 | Nat Rowlands | Male | D 20-24 | 2 | 00:32:37 | 00:01:50 | 01:45:08 | 00:00:42 | 01:17:47 | 03:38:06 |
77 | 314 | Mark Lambert | Male | H 40-44 | 9 | 00:35:36 | 00:03:12 | 01:59:29 | 00:01:22 | 00:58:35 | 03:38:17 |
78 | 242 | Garth Spencer | Male | E 25-29 | 11 | 00:47:15 | 00:03:07 | 01:49:09 | 00:01:21 | 00:58:09 | 03:39:03 |
79 | 214 | Marcus Graham | Male | H 40-44 | 10 | 00:33:29 | 00:02:02 | 01:48:03 | 00:02:03 | 01:13:36 | 03:39:14 |
80 | 320 | Paul Hasenfuss | Male | F 30-34 | 16 | 00:39:59 | 00:06:46 | 01:52:37 | 00:01:21 | 00:59:21 | 03:40:06 |
81 | 227 | Andrew Ingoldby | Male | F 30-34 | 17 | 00:32:36 | 00:02:11 | 01:46:50 | 00:01:49 | 01:18:12 | 03:41:40 |
82 | 309 | Mark Box | Male | L 60-64 | 2 | 00:58:15 | 00:03:27 | 01:40:31 | 00:02:34 | 00:57:05 | 03:41:54 |
83 | 305 | Jon Matthews | Male | I 45-49 | 9 | 00:32:33 | 23:19:38 | 02:41:30 | 22:00:54 | 03:10:28 | 03:45:05 |
84 | 311 | Christien Phillips | Male | G 35-39 | 13 | 00:44:17 | 00:01:41 | 01:51:12 | 00:01:11 | 01:06:47 | 03:45:09 |
85 | 216 | Paul Gallagher | Male | Unknown | 11 | 00:48:31 | 00:01:37 | 01:56:48 | 00:01:00 | 00:59:01 | 03:47:00 |
86 | 180 | Anna-Lena Bock | Female | F 30-34 | 4 | 00:42:53 | 00:03:32 | 01:57:02 | 00:01:20 | 01:05:07 | 03:49:57 |
87 | 184 | Karen Bircher | Female | J 50-54 | 1 | 00:32:58 | 00:02:45 | 02:02:00 | 00:01:40 | 01:11:08 | 03:50:33 |
88 | 183 | Julia Pertynska | Female | F 30-34 | 5 | 00:54:24 | 00:04:37 | 01:56:36 | 00:01:19 | 00:59:07 | 03:56:05 |
89 | 307 | Kevin Jackson | Male | F 30-34 | 18 | 00:41:21 | 00:02:09 | 01:59:41 | 00:01:40 | 01:18:35 | 04:03:29 |
90 | 186 | Naomi Tomkins | Female | E 25-29 | 3 | 00:43:59 | 00:02:07 | 02:02:27 | 00:00:51 | 01:26:12 | 04:15:39 |
91 | 239 | David Long | Male | F 30-34 | 19 | 00:38:20 | 00:03:34 | 02:05:29 | 00:02:00 | 01:30:19 | 04:19:43 |
92 | 225 | Adrian Armitage | Male | J 50-54 | 3 | 00:54:00 | 00:03:01 | 02:18:23 | 00:01:36 | 01:11:45 | 04:28:46 |
Pos |
Race Number |
Name |
Gender |
Category |
Cat Pos |
Swim |
T1 |
Bike |
T2 |
Run |
Total |
1 | 48 | Alex Foster | Male | F 30-34 | 1 | 00:10:19 | 00:00:45 | 00:22:56 | 00:00:27 | 00:18:27 | 00:52:55 |
2 | 43 | Derek Johnson | Male | Unknown | 1 | 00:12:28 | 00:00:47 | 00:42:01 | 00:00:29 | 00:21:42 | 01:17:30 |
3 | 32 | Jack Harrison | Male | A 15-16 | 1 | 00:11:58 | 00:01:05 | 00:42:56 | 00:00:52 | 00:21:26 | 01:18:19 |
4 | 88 | James Cuthbert | Male | E 25-29 | 1 | 00:11:56 | 00:01:08 | 00:45:38 | 00:01:25 | 00:20:02 | 01:20:10 |
5 | 41 | Daniel Crompton | Male | E 25-29 | 2 | 00:16:04 | 00:01:13 | 00:51:15 | 00:00:48 | 00:13:18 | 01:22:40 |
6 | 45 | Eddie Knights | Male | I 45-49 | 1 | 00:18:14 | 00:00:38 | 00:43:06 | 00:00:38 | 00:21:30 | 01:24:09 |
7 | 39 | Steve Judge | Male | G 35-39 | 1 | 00:14:27 | 00:01:13 | 00:46:32 | 00:00:57 | 00:22:18 | 01:25:28 |
8 | 36 | Glyn Smithers | Male | Unknown | 2 | 00:13:41 | 00:03:34 | 00:46:07 | 00:01:32 | 00:20:38 | 01:25:34 |
9 | 61 | Adrian Heaton | Male | Unknown | 3 | 00:17:03 | 00:01:32 | 00:43:33 | 00:00:33 | 00:23:13 | 01:25:55 |
10 | 65 | Ashley Arundel | Male | F 30-34 | 2 | 00:12:41 | 00:01:38 | 00:46:29 | 00:00:56 | 00:24:23 | 01:26:08 |
11 | 77 | Erwin Wieringa | Male | G 35-39 | 2 | 00:15:35 | 00:01:20 | 00:46:58 | 00:00:40 | 00:22:38 | 01:27:13 |
12 | 44 | David Garforth | Male | H 40-44 | 1 | 00:15:50 | 00:01:41 | 00:46:15 | 00:00:45 | 00:23:12 | 01:27:45 |
13 | 115 | Thomas Barrett | Male | F 30-34 | 3 | 00:17:55 | 00:00:40 | 00:45:22 | 00:00:36 | 00:23:31 | 01:28:07 |
14 | 54 | Rob Pearson | Male | K 55-59 | 1 | 00:16:55 | 00:01:09 | 00:47:23 | 00:01:01 | 00:22:38 | 01:29:09 |
15 | 9 | Fiona Wiles | Female | B 17-18 | 1 | 00:18:10 | 00:03:30 | 00:55:34 | 00:00:38 | 00:11:17 | 01:29:10 |
16 | 52 | Michael Mckinlay-Smith | Male | Unknown | 4 | 00:14:55 | 00:02:12 | 00:48:51 | 00:00:48 | 00:22:33 | 01:29:20 |
17 | 121 | Christian Nistri | Male | F 30-34 | 4 | 00:16:57 | 00:02:22 | 00:46:01 | 00:01:03 | 00:22:59 | 01:29:23 |
18 | 81 | Stuart Craik | Male | F 30-34 | 5 | 00:16:01 | 00:01:36 | 00:47:07 | 00:01:14 | 00:24:00 | 01:30:00 |
19 | 114 | Tim Robinson | Male | G 35-39 | 3 | 00:16:26 | 00:02:15 | 00:49:17 | 00:00:30 | 00:21:38 | 01:30:08 |
20 | 56 | Simon Dixon | Male | H 40-44 | 2 | 00:15:07 | 00:03:03 | 00:47:53 | 00:01:33 | 00:22:45 | 01:30:23 |
21 | 97 | Mark Castle | Male | H 40-44 | 3 | 00:12:24 | 00:01:57 | 00:51:53 | 00:01:02 | 00:24:01 | 01:31:18 |
22 | 100 | Neil Arundel | Male | K 55-59 | 2 | 00:12:37 | 00:02:55 | 00:50:37 | 00:01:24 | 00:23:44 | 01:31:20 |
23 | 85 | Jonny Wright | Male | G 35-39 | 4 | 00:15:48 | 00:01:05 | 00:49:02 | 00:00:57 | 00:24:31 | 01:31:25 |
24 | 101 | Scott Oddy | Male | E 25-29 | 3 | 00:15:58 | 00:01:38 | 00:48:32 | 00:01:03 | 00:24:55 | 01:32:09 |
25 | 23 | Nicola Roughton | Female | I 45-49 | 1 | 00:16:31 | 00:01:12 | 00:48:05 | 00:00:49 | 00:26:07 | 01:32:47 |
26 | 107 | Sean Simmons | Male | H 40-44 | 4 | 00:13:49 | 00:00:50 | 00:50:18 | 00:00:34 | 00:27:23 | 01:32:56 |
27 | 73 | Daniel Crowley | Male | F 30-34 | 6 | 00:15:33 | 00:01:31 | 00:51:45 | 00:00:52 | 00:23:18 | 01:33:01 |
28 | 53 | Paul Davies | Male | F 30-34 | 7 | 00:16:16 | 00:03:43 | 00:49:39 | 00:00:48 | 00:22:38 | 01:33:05 |
29 | 42 | Daniel Caris | Male | G 35-39 | 5 | 00:14:52 | 00:02:02 | 00:51:18 | 00:01:06 | 00:23:47 | 01:33:07 |
30 | 62 | Andrew Harrison | Male | I 45-49 | 2 | 00:16:44 | 00:01:54 | 00:49:14 | 00:00:48 | 00:24:29 | 01:33:11 |
31 | 72 | Dan Baker | Male | E 25-29 | 4 | 00:16:13 | 00:01:53 | 00:50:18 | 00:00:38 | 00:24:07 | 01:33:12 |
32 | 119 | No Name | Male | G 35-39 | 6 | 00:18:40 | 00:02:25 | 00:49:54 | 00:01:31 | 00:22:59 | 01:33:32 |
33 | 47 | John Morris | Male | F 30-34 | 8 | 00:18:51 | 00:01:48 | 00:48:39 | 00:01:00 | 00:23:44 | 01:34:05 |
34 | 71 | Craig Hatfield | Male | F 30-34 | 9 | 00:12:33 | 00:01:46 | 00:50:44 | 00:01:03 | 00:26:39 | 01:34:47 |
35 | 93 | Kieran Farrell | Male | I 45-49 | 3 | 00:14:18 | 00:01:49 | 00:49:52 | 00:01:13 | 00:27:48 | 01:35:01 |
36 | 7 | Penelope Ottewell | Female | Unknown | 1 | 00:18:15 | 00:01:13 | 00:51:38 | 00:01:06 | 00:23:06 | 01:35:21 |
37 | 59 | Brodie Mcadam | Male | H 40-44 | 5 | 00:16:00 | 00:01:27 | 00:51:51 | 00:00:49 | 00:25:30 | 01:35:39 |
38 | 118 | Mark Whittaker | Male | G 35-39 | 7 | 00:17:01 | 00:02:42 | 00:49:48 | 00:01:04 | 00:25:40 | 01:36:17 |
39 | 50 | Mark Harney | Male | I 45-49 | 4 | 00:18:28 | 00:01:32 | 00:54:19 | 00:00:47 | 00:21:26 | 01:36:34 |
40 | 66 | Kevin Boynton | Male | F 30-34 | 10 | 00:17:00 | 00:01:29 | 00:50:59 | 00:01:34 | 00:25:35 | 01:36:38 |
41 | 12 | Holly Hardy | Female | D 20-24 | 1 | 00:17:17 | 00:01:26 | 00:52:22 | 00:00:36 | 00:25:15 | 01:36:58 |
42 | 86 | James Denton | Male | F 30-34 | 11 | 00:15:25 | 00:01:21 | 00:52:47 | 00:01:49 | 00:25:41 | 01:37:05 |
43 | 57 | Simon Woodford | Male | F 30-34 | 12 | 00:19:25 | 00:01:50 | 00:51:57 | 00:00:38 | 00:24:12 | 01:38:05 |
44 | 108 | Alfred Gibson | Male | G 35-39 | 8 | 00:15:19 | 00:02:37 | 00:55:38 | 00:01:37 | 00:22:55 | 01:38:08 |
45 | 113 | Rob Jepson | Male | G 35-39 | 9 | 00:15:40 | 00:02:12 | 00:52:39 | 00:01:17 | 00:26:23 | 01:38:12 |
46 | 67 | Max Brigato | Male | F 30-34 | 13 | 00:20:12 | 00:02:13 | 00:51:04 | 00:00:35 | 00:24:30 | 01:38:35 |
47 | 14 | Jane Taylor | Female | J 50-54 | 1 | 00:17:08 | 00:02:09 | 00:53:49 | 00:00:39 | 00:24:49 | 01:38:36 |
48 | 37 | John Alderton | Male | Unknown | 5 | 00:16:38 | 00:01:49 | 00:55:09 | 00:00:52 | 00:24:22 | 01:38:52 |
49 | 15 | Karen Hames | Female | K 55-59 | 1 | 00:17:25 | 00:01:23 | 00:52:16 | 00:01:29 | 00:26:26 | 01:39:01 |
50 | 38 | John Smith | Male | Unknown | 6 | 00:20:02 | 00:02:28 | 00:53:10 | 00:01:22 | 00:21:57 | 01:39:01 |
51 | 75 | Darren Brown | Male | H 40-44 | 6 | 00:20:13 | 00:01:15 | 00:51:39 | 00:01:04 | 00:25:07 | 01:39:20 |
52 | 109 | Simon Worker | Male | G 35-39 | 10 | 00:15:46 | 00:02:24 | 00:56:07 | 00:01:14 | 00:24:24 | 01:39:58 |
53 | 55 | Romeo Rossetti | Male | Unknown | 7 | 00:18:30 | 00:02:02 | 00:54:04 | 00:00:51 | 00:26:40 | 01:40:08 |
54 | 80 | Gary Grigor | Male | F 30-34 | 14 | 00:20:04 | 00:03:28 | 00:50:07 | 00:01:41 | 00:24:53 | 01:40:14 |
55 | 17 | Karen Landells | Female | F 30-34 | 1 | 00:18:53 | 00:02:14 | 00:52:08 | 00:01:06 | 00:26:04 | 01:40:26 |
56 | 33 | Adam Bailey | Male | H 40-44 | 7 | 00:15:47 | 00:01:09 | 00:55:00 | 00:01:03 | 00:27:47 | 01:40:48 |
57 | 35 | Andrew Farrar | Male | I 45-49 | 5 | 00:18:12 | 00:03:09 | 00:53:19 | 00:01:38 | 00:24:47 | 01:41:07 |
58 | 4 | Louisa Scott | Female | F 30-34 | 2 | 00:17:16 | 00:01:22 | 00:53:00 | 00:00:53 | 00:28:50 | 01:41:23 |
59 | 105 | Peter Barnes | Male | J 50-54 | 1 | 00:19:12 | 00:01:56 | 00:51:59 | 00:00:41 | 00:28:13 | 01:42:04 |
60 | 102 | Patrick Heaton | Male | G 35-39 | 11 | 00:19:30 | 00:03:31 | 00:55:10 | 00:01:19 | 00:22:44 | 01:42:16 |
61 | 8 | Sarah Gordon | Female | H 40-44 | 1 | 00:18:00 | 00:03:15 | 00:55:40 | 00:00:49 | 00:24:37 | 01:42:24 |
62 | 70 | Craig Thomson | Male | J 50-54 | 2 | 00:15:57 | 00:01:56 | 00:56:10 | 00:01:20 | 00:27:20 | 01:42:46 |
63 | 96 | Marc Izzard | Male | G 35-39 | 12 | 00:18:29 | 00:03:09 | 00:54:21 | 00:01:24 | 00:25:52 | 01:43:17 |
64 | 68 | David Taylor | Male | I 45-49 | 6 | 00:18:31 | 00:03:23 | 00:50:14 | 00:00:54 | 00:30:39 | 01:43:44 |
65 | 94 | Kevin Robson | Male | G 35-39 | 13 | 00:16:55 | 00:03:17 | 00:57:56 | 00:00:59 | 00:24:56 | 01:44:05 |
66 | 1 | Sara Stewart | Female | I 45-49 | 2 | 00:22:36 | 00:01:14 | 00:54:35 | 00:00:46 | 00:25:14 | 01:44:27 |
67 | 28 | Shona Simmons | Female | G 35-39 | 1 | 00:15:16 | 00:00:56 | 00:59:17 | 00:00:52 | 00:29:21 | 01:45:44 |
68 | 74 | Dan Elsey | Male | F 30-34 | 15 | 00:15:51 | 00:02:46 | 01:01:34 | 00:00:31 | 00:25:12 | 01:45:55 |
69 | 106 | Sam Atkin | Male | G 35-39 | 14 | 00:16:56 | 00:03:43 | 00:57:28 | 00:01:02 | 00:27:16 | 01:46:27 |
70 | 24 | Rachel Martin | Female | F 30-34 | 3 | 00:20:23 | 00:01:52 | 00:56:56 | 00:00:39 | 00:27:17 | 01:47:09 |
71 | 117 | Daniel Wharton | Male | G 35-39 | 15 | 00:17:45 | 00:03:28 | 00:54:24 | 00:01:41 | 00:30:00 | 01:47:21 |
72 | 16 | Kirsty Kennedy | Female | G 35-39 | 2 | 00:20:54 | 00:02:10 | 00:53:57 | 00:02:02 | 00:28:46 | 01:47:51 |
73 | 40 | Chris Kurkowski | Male | Unknown | 8 | 00:22:03 | 00:01:33 | 00:54:16 | 00:01:21 | 00:28:36 | 01:47:51 |
74 | 27 | Angela Wild | Female | G 35-39 | 3 | 00:17:24 | 00:03:16 | 00:58:08 | 00:01:21 | 00:27:55 | 01:48:06 |
75 | 111 | Chris Sutton | Male | F 30-34 | 16 | 00:17:09 | 00:02:39 | 00:59:42 | 00:01:03 | 00:27:50 | 01:48:25 |
76 | 123 | Dave Featherstone | Male | | | 00:16:21 | 00:02:13 | 00:57:56 | 00:01:21 | 00:31:09 | 01:49:02 |
77 | 60 | Adrian Marks | Male | I 45-49 | 7 | 00:18:45 | 00:02:38 | 00:54:58 | 00:01:56 | 00:32:17 | 01:50:36 |
78 | 51 | Matthew Mitchell | Male | Unknown | 9 | 00:19:47 | 00:05:02 | 00:57:52 | 00:01:03 | 00:27:40 | 01:51:26 |
79 | 34 | Warren Stark | Male | Unknown | 10 | 00:24:32 | 00:03:49 | 00:58:44 | 00:01:14 | 00:23:14 | 01:51:36 |
80 | 13 | Jane Oughton | Female | J 50-54 | 2 | 00:18:42 | 00:02:51 | 00:58:42 | 00:00:32 | 00:30:48 | 01:51:37 |
81 | 21 | Marian Beck | Female | I 45-49 | 3 | 00:19:11 | 00:02:33 | 01:01:36 | 00:00:43 | 00:27:35 | 01:51:40 |
82 | 120 | Timothy Hasenfuss | Male | F 30-34 | 17 | 00:16:03 | 00:05:07 | 00:54:22 | 00:04:00 | 00:32:34 | 01:52:08 |
83 | 92 | John Waggitt | Male | I 45-49 | 8 | 00:18:09 | 00:03:16 | 01:06:10 | 00:01:12 | 00:25:40 | 01:54:29 |
84 | 46 | James Durham | Male | F 30-34 | 18 | 00:18:23 | 00:02:40 | 00:57:46 | 00:01:19 | 00:34:49 | 01:54:59 |
85 | 6 | Katherine Smith | Female | Unknown | 2 | 00:16:26 | 00:02:37 | 01:06:01 | 00:01:34 | 00:29:36 | 01:56:16 |
86 | 29 | Emma White | Female | F 30-34 | 4 | 00:19:57 | 00:01:54 | 01:07:10 | 00:00:43 | 00:28:10 | 01:57:56 |
